| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| BKF | 07/2004 | 1, 8 | 110 | 150 | 4 | |
| AWV | 01/2003-06/2004 | 1, 8 | 110 | 150 | 4 | |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| BBW | 07/2002-01/2005 | 2 | 85 | 115 | 4 | |
| AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| BNU | 07/2004 | 1, 8 | 132 | 180 | 4 | |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| 8Z5 | Not hot country | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| 7PA | Platform group class 1 | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| 0DW | Vehicle class differentiation 1JE | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| 0GG | Emission standard EU4 | |||||
| 8Z7 | Cold country | |||||
| 8Z8 | Engine cooling system, type 4 | |||||
| 7GA | Emission standard LEV2 | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0GJ | Emission standard US83 | |||||
| 8Z6 | Hot country | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 40093100 |
| Kategoriencode | RTR |
| Dimension | 5 x 16 x 12 |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.