Important notes |
rear |
|
Engine specifications
|
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|
| | | | | | |
APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
BAM | 09/2002-06/2006 | 1, 8 | 165 | 225 | 4 | |
AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
AGZ | 09/1998-05/2000 | 2, 3 | 110 | 150 | 5 | VR5 |
BKF | 07/2004 | 1, 8 | 110 | 150 | 4 | |
AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
AWV | 01/2003-06/2004 | 1, 8 | 110 | 150 | 4 | |
AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
AWD | 05/1999-05/2000 | 1, 8 | 110 | 150 | 4 | |
AZD | 09/2000-04/2001 | 1, 6 | 77 | 105 | 4 | 16V |
AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
BCB | 05/2002-06/2006 | 1, 6 | 77 | 105 | 4 | |
AWW | 06/2000-08/2003 | 1, 8 | 110 | 150 | 4 | |
AWU | 06/2001 | 1, 8 | 110 | 150 | 4 | |
ARY | 06/2000-06/2003 | 1, 8 | 132 | 180 | 4 | |
APG | 06/2000-06/2003 | 1, 8 | 92 | 125 | 4 | |
AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
AKQ | 10/1998-05/1999 | 1, 4 | 55 | 75 | 4 | 16V |
BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
ARZ | 07/1999-04/2000 | 1, 8 | 110 | 150 | 4 | V5 |
BBW | 07/2002-01/2005 | 2 | 85 | 115 | 4 | |
AYD | 06/2000-05/2001 | 1, 6 | 75 | 102 | 4 | |
AMK | 06/2000-04/2002 | 1, 8 | 154 | 209 | 4 | |
AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
BEK | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | | ATF
APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
BEH | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
AUL | 09/1999-08/2000 | 1, 8 | 154 | 209 | 4 | |
BAD | 05/2002-08/2005 | 1, 6 | 81 | 110 | 4 | |
AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
BDC | 01/2003-07/2005 | 2 | 85 | 115 | 4 | |
ARX | 06/2000-06/2003 | 1, 8 | 110 | 150 | 4 | |
AQN | 05/2002-05/2006 | 2, 3 | 125 | 170 | 5 | V5 |
APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
BGD | 07/2003-07/2005 | 2 | 85 | 115 | 4 | |
BER | 01/2003 | 2 | 85 | 115 | 4 | |
BFS | 01/2003-07/2005 | 1, 6 | 75 | 102 | 4 | |
|
|
|
Fitment |
This part fits into 31 vehicle models. Check the section "Fit these cars" |
|
|
|
Additional informations |
PR-CODE  |   Informations   |
---|
|
T0D | 5-cylinder SI engine 2.3 l unit 066.G |
D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C |
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 |
MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y |
1JM | Rear shock absorption for rough-road design |
G0J | Five-speed manual transmission different spread of gear ratio |
MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 |
MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 |
9AM | Preparation for air conditioning system installation (electronic) |
T3D | 6-cylinder SI engine 3.2 l unit 022.E |
G0C | 5-speed manual transmission |
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y |
AZ0 | Vehicle with production equipment |
K8J | Roadster |
MD7 | 5-cylinder SI engine 2.3 l/110 kW (VR5) appendix EU 3D base engine is T8R |
ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y |
G0R | 6-speed automatic transmission for four-wheel drive vehicle |
G0K | 6-speed manual transmission |
T8C | 4-cylinder SI engine 1.8 l unit 06A.C |
T33 | 6-cylinder SI engine 3.2 l unit 022.C |
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 |
9AA | Manually controlled heater |
ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W |
M0U | 4-cylinder SI engine 1.6 l/55 kW w/ MPI, MVEG2 a. closed-loop cat. conv. base engine is T3N |
MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q |
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) |
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) |
MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y |
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 |
9AB | Manually controlled air conditioning system |
MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C |
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 |
MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B |
MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H |
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D |
MK1 | 4-cylinder turbo SI engine 1.8 l/154 kW (20V) appendix EU 3 base engine is T6B |
ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H |
M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H |
1X1 | Four wheel drive |
MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q |
T11 | 4-cylinder SI engine 2.0 l unit 06A.N |
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 |
T52 | 4-cylinder SI engine 2.0 l unit 06A.R |
MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D |
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 |
D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C |
G0L | Six-speed manual transmission for four-wheel drive vehicle |
9AK | Climatronic with impact pressure control, CFC-free |
1C0 | Without antifreeze |
D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 |
MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V |
K8C | Coupe |
1X0 | Front wheel drive |
G0G | Five-speed manual transmission for four-wheel drive vehicle |