| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AGP | 05/2000-06/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| AQM | 11/1998-04/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| E0F | \Cosmopolitan loves Mii\"" | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| E82 | \Sporty Entry\"" | |||||
| E0A | No special edition | |||||
| 9AB | Manually controlled air conditioning system | |||||
| M8K | 4-cylinder diesel engine 1.9 l/50 kW SDIwith MVEG2 base engine is T0X | |||||
| M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| HS CODE | 40093100 |
| Kategoriencode | FBF |
| Dimension | 2,2 x 28 x 23 |
| Producer | Genuine Volkswagen group part |


Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.