| Important notes | ||||||
| left | ||||||
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 4X1 | Side airbag in front | |||||
| Q1A | Standard seats in front | |||||
| N2Z | Seat trim covers for special editions | |||||
| E3G | \Pacific\"" | |||||
| N3A | Seat trim covers in fabric | |||||
| E5E | \Last Edition\"" | |||||
| N0M | Seat trim covers in fabric | |||||
| N4C | Seat trim covers in fabric | |||||
| E79 | \Special\"" | |||||
| 4X3 | Side airbag in front, with curtain airbag | |||||
| 4X8 | Side airbag in front, with head airbag and optimized head impact elements (USA) | |||||
| 4X5 | Side airbag in front (NAR) (out of position) | |||||
| N1S | Seat trim covers in leatherette | |||||
| N6A | Seat trim covers in fabric | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 94019080 |
| Kategoriencode | KSL |
| Dimension | 20 x 62 x 52 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.