| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| F5F | Driving school vehicle | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| J1U | Battery 450 A (95 Ah) | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| 0G5 | Gearshift lever | |||||
| F0X | Vehicle with various special built-in parts | |||||
| 0F8 | Cooled fuel system for diesel engine | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| T3D | 6-cylinder SI engine 3.2 l unit 022.E | |||||
| F4Q | Fire department command car | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| 0G2 | Selector lever | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| J1G | Battery 450 A (92 Ah) | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| 0G4 | Cable gearshift | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| F4B | City van | |||||
| F4G | Standard equipment for police vehicles | |||||
| 5C0 | Without special body measures | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| K8G | Hatchback | |||||
| J0L | Battery 340 A (70 Ah) | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
| 9AA | Manually controlled heater | |||||
| G0F | Five-speed automatic transmission | |||||
| J1D | Battery 380 A (72 Ah) | |||||
| F4J | Equipment for criminal investigation department vehicles | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| K8D | Wagon/Avant | |||||
| F4E | Taxi equipment | |||||
| 9AB | Manually controlled air conditioning system | |||||
| F4C | Post equipment | |||||
| 0F2 | Fuel system for SI engine | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| T64 | 4-cylinder SI engine 1.8 l unit 06A.V | |||||
| T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
| J0R | Battery 380 A (80 Ah) | |||||
| F4F | Private taxi equipment | |||||
| 1X1 | Four wheel drive | |||||
| F4H | Equipment for Federal Armed Forces | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| T2R | 6-cylinder SI engine 2.8 l unit 021.H | |||||
| F5J | ADAC equipment | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0G7 | tiptronic | |||||
| 0G3 | Gearshift linkage | |||||
| 0F3 | Fuel system for diesel engine | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| J1P | Battery 220 A (44 Ah) | |||||
| J1L | Battery 280 A (60 Ah) | |||||
| 5C7 | Additional body measures | |||||
| 1X0 | Front wheel drive | |||||
| F5G | Fleet customer and authorities vehicles | |||||
| F4X | Equipment for emergency doctor's vehicle | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Kategoriencode | ETA |
| Dimension | 4,5 x 20,3 x 12 |
OEM-Teilenummern:
1J0915351





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.