| Important notes | ||||||
| 16 pin black 90 degree angle | ||||||
| Fitment | ||||||
| This part fits into 29 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G0Z | Variable gearing ratio | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| 4GG | Laminated windshield with sunshield, heated | |||||
| TT7 | 10-cylinder SI engine 5.0 l unit 07L.B (aluminum) | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| TF8 | 6-cylinder SI engine 2.5 l unit 06E.H | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| 3D0 | Without center console | |||||
| G0C | 5-speed manual transmission | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| 4GN | Laminated windshield, with sunshield andviewing window for vehicle identification number | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| 4GP | Windshield in heat-insulating glass withsunshield and viewing window for vehicleidentification number | |||||
| 4GK | Laminated windshield with sunshield | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 4GH | Windshield in heat-insulating glass with sunshield | |||||
| T8Z | 6-cylinder SI engine 2.8 l unit 06E.J | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| 4GM | Laminated windshield, with sunshield andviewing window for vehicle identification number, heated | |||||
| 4GU | Windshield, clear glass with sunshield and viewing window for vehicle identification number | |||||
| 0GG | Emission standard EU4 | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 0G7 | tiptronic | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85472000 |
| Kategoriencode | NNK |
| Dimension | 1,6 x 4,5 x 2,1 |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.