| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| G0E | Four-speed automatic transmission | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 8544300089 |
| Kategoriencode | EAI |
| Hersteller | Modell | ||
![]() |
Volkswagen | Bora | 1J 1999-2001 |
![]() |
Volkswagen | Golf | 1J 1998-2001 |
![]() |
Volkswagen | Jetta/Syncro | 1J 1999-2001 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.