| Important notes | ||||||
| rhd | ||||||
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0C | 5-speed manual transmission | 7E2|||||
| G0K | 6-speed manual transmission | |||||
| L0R | Right-hand drive | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 85443000 |
| Kategoriencode | EAI |
| Dimension | 15 x 43 x 23 |
| Producer | Genuine Volkswagen group part |







Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.