| Important notes | ||||||
| rhd | ||||||
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G0E | Four-speed automatic transmission | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | 7E5|||||
| G0C | 5-speed manual transmission | 7E2|||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| L0R | Right-hand drive | |||||
| G0N | Five-speed manual transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 85443000 |
| Kategoriencode | EAI |
| Dimension | 15 x 43 x 23 |
| Producer | Genuine Volkswagen group part |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.