| Important notes | ||||||
| rear | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CPJA | 09/2010-04/2014 | 1, 6 | 77 | 105 | 4 | |
| CDFA | 07/2009-03/2014 | 1, 6 | 77 | 105 | 4 | |
| BXX | 04/2007-07/2009 | 2 | 85 | 116 | 4 | |
| CLRA | 06/2010-12/2011 | 1, 6 | 77 | 105 | 4 | SRE |
| CGZA | 04/2009-11/2010 | 2 | 88 | 120 | 4 | |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0C | 5-speed manual transmission | |||||
| D3R | 4-cylinder SI engine 2.0 l/88 kW base engine is TB2/TE2 | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| HS CODE | 8708991000 |
| Kategoriencode | FMB |
| Dimension | 5,5 x 31,5 x 6 |
| Producer | Genuine Volkswagen group parts |
| Hersteller | Modell |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.