| Important notes | ||||||
| lhd rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BXW | 01/2007-03/2010 | 1, 4 | 63 | 86 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| 7AA | Electronic engine immobilizer | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| 7AV | Electronic engine immobilizer | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| HS CODE | 87089997 |
| Kategoriencode | ETA |
| Dimension | 5,5 x 19 x 17,5 |
| Producer | Genuine Volkswagen group parts |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.