| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1AT | Electronic Stability Control (ESC) | |||||
| 7X9 | Rear view camera system | |||||
| 7X1 | Park distance control | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| 7X0 | Without park distance control | |||||
| 1K0 | Without clutch actuation | |||||
| 5C0 | Without special body measures | |||||
| 7K6 | Indirect tire pressure monitoring system | |||||
| 7K9 | Indirect tire pressure monitoring system | |||||
| UG3 | Comfort driving assist | |||||
| 8A0 | Park distance control in front and rear,plus rear view camera system | |||||
| 0K0 | Without alternative drive system | |||||
| 7K0 | Without direct tire pressure monitoring system | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| 1X0 | Front wheel drive | |||||
| UG0 | Without hill start assist/hill descent control/comfort driving assist | |||||
| 7X2 | Park distance control in front and rear | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371099 |
| Kategoriencode | ENF |
| Dimension | 5,2 x 13 x 10,2 |
| Bestellen Sie mit VIN | True |







Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.