| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1AT | Electronic Stability Control (ESC) | |||||
| 7X5 | Park Assist | |||||
| 7X9 | Rear view camera system | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| UG4 | Hill start assist + comfort driving assist | |||||
| UG1 | Hill start assist | |||||
| 1K0 | Without clutch actuation | |||||
| 5C0 | Without special body measures | |||||
| 7K6 | Indirect tire pressure monitoring system | |||||
| 7K9 | Indirect tire pressure monitoring system | |||||
| UG3 | Comfort driving assist | |||||
| 1AS | Electronic Stability Control (ESC) | |||||
| 0K0 | Without alternative drive system | |||||
| 7K0 | Without direct tire pressure monitoring system | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| 1X1 | Four wheel drive | |||||
| 7X6 | Park Assist | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| 1X0 | Front wheel drive | |||||
| UG0 | Without hill start assist/hill descent control/comfort driving assist | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Kategoriencode | ENF |
| Dimension | 5,2 x 13 x 10,2 |
| Bestellen Sie mit VIN | True |
OEM-Teilenummern:
1K0907375AT





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.