| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 9Q2 | Multi-function display/on-board computerwith check control | |||||
| 4I2 | Central locking with radio remote control, interior release mechanism without SAFELOCK | |||||
| 4R5 | Power windows with comfort operation andcircuit breaker, mechanical window regulators rear | |||||
| 9Q5 | Multi-function display with control | |||||
| 5D3 | Carrier frequency 315 MHz with reduced transmitting power | |||||
| 7K6 | Indirect tire pressure monitoring system | |||||
| 5D5 | Carrier frequency 315 MHz with reduced transmitting power and enhanced registration | |||||
| 7K0 | Without direct tire pressure monitoring system | |||||
| 5D2 | Carrier frequency 315 MHz | |||||
| 4R0 | Mechanical window regulator | |||||
| HS CODE | 85371098 |
| Kategoriencode | ENS |
| Dimension | 3,5 x 13 x 8,8 |
| Bestellen Sie mit VIN | True |
| Producer | Genuine Volkswagen group part |
| Hersteller | Modell | ||
![]() |
Skoda | Octavia | 1Z 2004-2008 Saloon/Estate |
![]() |
Volkswagen | Golf | 1K 2007-2009 Estate |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.