| Important notes | ||||||
| lhd | ||||||
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G1A | 6-speed automatic transmission | |||||
| 7MA | Emission standard TIER2 BR | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| L0L | Left-hand drive | |||||
| 7GB | Emission standard ULEV2 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
| 7GJ | Emission standard Tier2 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 8544300089 |
| Kategoriencode | EAI |
| Dimension | 10 x 38 x 30 |



Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.