| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBUA | 01/2008-06/2009 | 2, 5 | 125 | 170 | 5 | SRE |
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI |
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CBTA | 02/2012-07/2016 | 2, 5 | 125 | 170 | 5 | SRE |
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| CBDA | 01/2009-11/2009 | 2 | 100 | 136 | 4 | |
| BMY | 05/2007-11/2008 | 1, 4 | 103 | 140 | 4 | |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| BYD | 05/2007-12/2008 | 2 | 169 | 230 | 4 | |
| CBDB | 08/2008-11/2010 | 2 | 103 | 140 | 4 | TDI CR |
| AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
| BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| BLN | 07/2005-05/2006 | 1, 4 | 66 | 90 | 4 | FSI |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BVX | 11/2005-09/2007 | 2 | 110 | 150 | 4 | |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BLG | 05/2007-11/2008 | 1, 4 | 125 | 170 | 4 | |
| AZV | 06/2007-06/2008 | 2 | 100 | 136 | 4 | TDI PD 16V |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| 7AH | Electronic engine immobilizer with anti-theft alarm system, interior monitoring, and backup horn | |||||
| 0F8 | Cooled fuel system for diesel engine | |||||
| T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0R | Right-hand drive | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| 7AJ | Electronic engine immobilizer with anti-theft alarm system and backup horn | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| 7AL | Anti-theft alarm system, interior monitoring, backup horn, and towing protection | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 0F5 | Fuel system for diesel engine | |||||
| HS CODE | 87089997 |
| Kategoriencode | ETA |
| Dimension | 8 x 19 x 16,6 |
| Producer | Genuine Volkswagen group part |



Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.