| Important notes | ||||||
| green | ||||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| 5C0 | Without special body measures | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 8N4 | Windshield wiper intermittent control with potentiometer (four speeds) | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| 3B0 | Without additional child seat anchor | |||||
| 4GF | Windshield in heat-insulating glass | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 70072120 |
| Kategoriencode | KGA |
| Dimension | 92 x 150 x 0,6 |
| Hersteller | Modell | ||
![]() |
Volkswagen | Golf | 1K 2007-2009 Estate |
![]() |
Volkswagen | Golf | AJ 2010-2014 Estate |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.