| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CULA | 11/2013-05/2014 | 2 | 132 | 180 | 4 | TFSI |
| CULC | 11/2014-02/2019 | 2 | 162 | 220 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| G0K | 6-speed manual transmission | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 4 x 18,2 x 16,7 |
| Bestellen Sie mit VIN | True |
| Hersteller | Modell | ||
![]() |
Volkswagen | Golf Cabriolet | 51 2012-2016 |
![]() |
Volkswagen | Golf Cabriolet | 5K 2012- |
![]() |
Volkswagen | Scirocco | 13 2015-2018 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.