Fitment | ||||||
This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
U5A | Instrument cluster, km/h speedometer | |||||
D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
9Q0 | Without multi-function display/ on-board computer | |||||
9Q1 | Multi-function display/on-board computer | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
U5F | Instrument cluster, km/h speedometer AGCC |
Producer | Genuine Volkswagen group part |
HS CODE | 90292031 |
Kategoriencode | EBD |
Dimension | 15,5 x 33,1 x 18,4 |
Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.