Important notes | ||||||
italian spanish | ||||||
Fitment | ||||||
This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
0SJ | Labels/plates in Spanish | |||||
D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
T6T | 6-cylinder diesel engine 2.5 l unit 059.A | |||||
T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
4UC | Driver airbag | |||||
T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
9AE | Climatronic in front, and multi-zone controls in the rear | |||||
4X1 | Side airbag in front | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
H5M | Tires 205/60 R16 92W | |||||
MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
B0J | Component parts set, complying with vehicle type for Italy, various parts | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
9AH | Climatronic with second evaporator and second heating system | |||||
M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
G0E | Four-speed automatic transmission | |||||
4UE | Airbag for driver and front passenger | |||||
T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
X4C | Equipment options subset for Italy | |||||
9AM | Preparation for air conditioning system installation (electronic) | |||||
M91 | 4-cylinder SI engine 1.6 l/74 kW with MVEG2 base engine is T0C | |||||
MV9 | 4-cylinder SI engine 1.6 l/74 kW EU-3D base engine is T0C | |||||
M6A | 6-cylinder SI engine 2.8 l/130 kW (VR6) with MPI base engine is T2R | |||||
K8B | Notchback | |||||
G0C | 5-speed manual transmission | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
D9J | 6-cylinder SI engine 3.2 l/177 kW (24V) VR6 base engine is T31/T36/T3D | |||||
T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
X3B | Equipment options subset for Spain (FBU) | |||||
T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
M8M | 4-cylinder SI engine 1.8 l/55 kW monomotronic, cataly. conv. MVEG2/EU-3D base engine is T5U | |||||
H9D | Tires 205/60 R16 92H | |||||
K8M | Bora wagon/Jetta wagon | |||||
B0L | Component parts set, complying with vehicle type for Japan, various parts | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
K8G | Hatchback | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
9AA | Manually controlled heater | |||||
0SK | Labels/plates in Italian | |||||
M59 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, cat. conv. a. MVEG2/EU-3D base engine is T5C | |||||
M66 | 4-cylinder SI engine 1.8 l/55 kW monomotronic, EU 3D base engine is T5U | |||||
MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
4UB | Airbag for NAR | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
K8D | Wagon/Avant | |||||
9AD | Climatronic, CFC-free | |||||
MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
9AB | Manually controlled air conditioning system | |||||
T2Q | 4-cylinder diesel engine 1.9 l unit 028.H | |||||
MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
H4P | Tires 215/65 R16 98V | |||||
4X3 | Side airbag in front, with curtain airbag | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
H4D | Tires 235/65 R17 108V low rolling resistance | |||||
D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
4X8 | Side airbag in front, with head airbag and optimized head impact elements (USA) | |||||
ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
1D2 | Trailer hitch, removable and lockable | |||||
4X5 | Side airbag in front (NAR) (out of position) | |||||
T2V | 4-cylinder diesel engine 1.9 l unit 028.J | |||||
M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
1X1 | Four wheel drive | |||||
M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
4UG | Driver and front passenger airbag with kneebar and front passenger airbag deactivation | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
H4C | Tires 255/40 R19 96V | |||||
ML0 | 4-cylinder SI engine 1.6 l/81 kW (16V) FSI base engine is T94 | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
1D0 | Without trailer hitch | |||||
T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
T3M | 4-cylinder SI engine 1.0 l unit 030.L (aluminum) | |||||
M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
T9H | 8-cylinder SI engine 4.0 l unit 07D.1 (aluminum) | |||||
D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
M67 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, EU-3D base engine is T5C | |||||
1X0 | Front wheel drive | |||||
T1W | 4-cylinder diesel engine 1.7 l unit 028.T |
Producer | Genuine Volkswagen group part |
HS CODE | 39191080 |
Kategoriencode | KIH |
Dimension | 0,1 x 8,5 x 8,5 |
OEM-Teilenummern:
3B0010228B, 8L0010141H
Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.