| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BSU | 05/2008-08/2010 | 1, 9 | 55 | 75 | 4 | |
| CAYD | 05/2015 | 1, 6 | 75 | 102 | 4 | TDI CR |
| CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CUUD | 05/2015-11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| DFSF | 11/2015 | 2 | 55 | 75 | 4 | TDI CR |
| CUUF | 05/2015-11/2015 | 2 | 55 | 75 | 4 | TDI CR |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| CAYE | 05/2015-11/2017 | 1, 6 | 55 | 75 | 4 | TDI CR |
| BXJ | 11/2007-11/2008 | 1, 9 | 66 | 90 | 4 | |
| DFSD | 11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 7MG | Emission standard EU5 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Kategoriencode | RKZ |
| Dimension | 3 x 113 x 3 |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.