Fitment | ||||||
This part fits into 24 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
DB7 | 4-cylinder SI engine 1.2 l/66 kW TSI base engine is TW0/TP1 | |||||
DI6 | 3-cylinder SI engine 1.0 l/70 kW TSI base engine is TJ4 | |||||
TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
K8R | Sportsback | |||||
K8G | Hatchback | |||||
T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
DG0 | 3-cylinder SI engine 1.0 l/44 kW port fuel injection base engine is TH4 | |||||
7PA | Platform group class 1 | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
DQ7 | 4-cylinder SI engine 1.6 l/66 kW port fuel injection base engine is T5I | |||||
DG8 | 3-cylinder SI engine 1.0 l/81 kW TSI base engine is TJ4 | |||||
T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
DP7 | 4-cylinder SI engine 1.6 l 81 kW port fuel injection base engine is TJ5/T4I/T5I | |||||
TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
DB8 | 4-cylinder SI engine 1.2 l/ 81 kW TSI base engine is TP1/T7I | |||||
DG2 | 3-cylinder SI engine 1.0 l/55 kW port fuel injection base engine is TH4/TW9 | |||||
TT1 | 4-cylinder SI engine 1.4 l unit 036.R |
HS CODE | 87082990 |
Kategoriencode | HTA |
Dimension | 9,4 x 21,2 x 9,5 |
Producer | Genuine Volkswagen group part |
OEM-Teilenummern:
1T0805971 B41, 1T0805971B41
Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.