| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7MA | Emission standard TIER2 BR | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 4009310000 |
| Kategoriencode | RRS |
| Hersteller | Modell |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.