Fitment | ||||||
This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
A8F | Sports equipment | |||||
B0J | Component parts set, complying with vehicle type for Italy, various parts | |||||
A8T | Executive equipment | |||||
B4G | Component parts set, complying with vehicle type for Russia, various parts | |||||
B0R | Component parts set, complying with vehicle type for Australia, various parts | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
B3E | Component parts set, complying with vehicle type for India, various parts | |||||
B0S | Component parts set, complying with vehicle type for Spain, various parts | |||||
B2E | Component parts set, complying with vehicle type for South Africa, various parts | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
B0M | Component parts set, complying with vehicle type for AGCC countries, variousparts | |||||
DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
B2F | Component parts set, complying with vehicle type for Egypt, various parts | |||||
B0H | Component parts set, complying with vehicle type for Sweden, various parts | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
B2D | Component parts set, complying with vehicle type for Ukraine, various parts | |||||
A8B | Basic equipment | |||||
B0K | Component parts set, complying with vehicle type for France, various parts | |||||
B0A | Component parts set without country-specific building regulation | |||||
A8C | Comfort equipment | |||||
K8D | Wagon/Avant | |||||
B1M | Component parts set for Czech Republic | |||||
B2A | Component parts set, complying with vehicle type for Taiwan, various parts | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
A8D | Luxury equipment | |||||
B0P | Component parts set, complying with vehicle type for Norway, various parts | |||||
D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
B1C | Component parts set, complying with vehicle type for Mexico, various parts | |||||
1X0 | Front wheel drive | |||||
B0X | Component parts set, complying with vehicle type for Germany, various parts | |||||
B0N | Component parts set, complying with vehicle type for Great Britain, various parts | |||||
B0G | Component parts set, complying with vehicle type for Finland, various parts | |||||
B4H | Component set for Belarus, correspondingto with vehicle type, various parts |
HS CODE | 83100000 |
Kategoriencode | KIH |
Producer | Genuine Volkswagen group part |
Hersteller | Modell | ||
![]() |
Skoda | Octavia | 1Z 2004-2008 Saloon/Estate |
![]() |
Skoda | Octavia | 1Z 2009-2013 Saloon/Estate |
Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.