| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BJK | 05/2011-05/2013 | 2, 5 | 80 | 109 | 5 | TDI CR |
| BJL | 05/2007-07/2011 | 2, 5 | 100 | 136 | 5 | TDI CR |
| BJJ | 04/2006-07/2011 | 2, 5 | 65 | 88 | 5 | TDI CR |
| BJM | 06/2011-07/2011 | 2, 5 | 120 | 163 | 5 | TDI CR |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GQ | Emission standard, EURO IV, DPF | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| 0GQ | Emission standard, EURO III | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Kategoriencode | KTA |
| Dimension | 1 x 8,5 x 1 |
| Hersteller | Modell | ||
![]() |
Volkswagen | Crafter | 2E 2006-2011 |
![]() |
Volkswagen | Crafter | 2E 2012-2016 |

Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.