| Important notes | ||||||
| use in pairs 2 liaf | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| A8T | Executive equipment | |||||
| 0YB | Weight range 2 installation control only, no requirement forecast | |||||
| 0YZ | Without determination of weight categoryfor rear axle | |||||
| A8G | Sports comfort equipment | |||||
| 1BA | Standard suspension/shock absorption | |||||
| A8M | Executive comfort equipment | |||||
| 0J2 | Standard payload | |||||
| A8C | Comfort equipment | |||||
| 2G9 | Filler neck module 2 with insert | |||||
| 0J7 | Reduced payload (Type 3) | |||||
| D30 | 6-cyl. turbo diesel engine 3.0 l/170 kW (24V) VR6 TDI, common rail base engine is TE3 | |||||
| 0J1 | Reduced payload | 0E1|||||
| 0J3 | Increased payload | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 73201019 |
| Kategoriencode | FEL |
| Dimension | 21 x 133 x 9 |
OEM-Teilenummern:
2K0511151AD, 2K0511151T, 2K5511151AH
| Hersteller | Modell | ||
![]() |
Volkswagen | Caddy | 2C 2011-2015 |
![]() |
Volkswagen | Caddy | SA 2016-2020 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.