| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAYD | 05/2015 | 1, 6 | 75 | 102 | 4 | TDI CR |
| CFHF | 08/2010-06/2015 | 2 | 81 | 110 | 4 | TDI CR |
| CAYE | 05/2015-11/2017 | 1, 6 | 55 | 75 | 4 | TDI CR |
| CFHC | 05/2010-05/2015 | 2 | 103 | 140 | 4 | TDI CR |
| CLCA | 11/2010-05/2015 | 2 | 81 | 110 | 4 | TDI CR |
| CLCB | 10/2010-07/2013 | 2 | 103 | 140 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 9AA | Manually controlled heater | |||||
| L0L | Left-hand drive | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87083091 |
| Kategoriencode | BTA |
| Dimension | 17 x 19 x 13 |
| Additional codes | engine,Petr. |
| Hersteller | Modell | ||
![]() |
Volkswagen | Caddy | SA 2016-2020 |
![]() |
Volkswagen | Passat | A3 2015- USA |
![]() |
Volkswagen | Passat | A3 2016-2022 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.