| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHZL | 07/2019-04/2020 | 1 | 70 | 95 | 3 | TSI |
| DGTD | 03/2019 | 1, 6 | 70 | 95 | 4 | TDI CR |
| DKJA | 07/2019 | 1 | 85 | 116 | 3 | TSI |
| DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
| DADA | 09/2018-07/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| DKLA | 11/2018 | 1 | 70 | 95 | 3 | TSI |
| CHZJ | 10/2016 | 1 | 85 | 116 | 3 | TSI |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| 2H4 | Driving Profile Selection and hydraulic damper control | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| 2H5 | Driving Profile Selection and conventional shock absorber | |||||
| HS CODE | 87088099 |
| Kategoriencode | FDI |
| Dimension | 6,5 x 43 x 38 |
| PR-Codes | 2H4,G1C,N09,T0M,T5I,TC5,TJ1,TJ4,TJ7 |
| Weitere Informationen | left |
| Additional codes | track control complete |
| Producer | Genuine Volkswagen group part |
OEM-Teilenummern:
2Q0407151C



Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.