| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G01 | Shock absorption in front | |||||
| L03 | Suspension range 03 installation control only, no requirement forecast | |||||
| G09 | Shock absorption in front | |||||
| L01 | Suspension range 01 installation control only, no requirement forecast | |||||
| L02 | Suspension range 02 installation control only, no requirement forecast | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87088035 |
| Kategoriencode | FEA |
| Dimension | 15 x 59 x 18 |
| Additional codes | 26.06.2017>>,absorber,D,shock |
| Hersteller | Modell | ||
![]() |
Volkswagen | Polo Hatchback | AE 2018- |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | AW 2018- |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.