| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLV | 06/2008-11/2010 | 3, 6 | 206 | 280 | 6 | |
| CNNA | 11/2011-12/2016 | 3, 6 | 206 | 280 | 6 | FSI |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| 0EW | Installation differentiation for transmission AQ450 -- vehicle components -- | |||||
| L0L | Left-hand drive | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| HS CODE | 87089997 |
| Kategoriencode | KEA |
| Dimension | 33,5 x 148,5 x 12 |
| Producer | Genuine Volkswagen group part |
| Hersteller | Modell | ||
![]() |
Skoda | Superb | 3T 2008-2013 Sedan/Estate |
![]() |
Skoda | Superb | 3T 2014-2015 Sedan/Estate |
![]() |
Volkswagen | Passat CC/CC | 35 2009-2012 |
![]() |
Volkswagen | Passat CC/CC | 35 2012-2017 |







Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.