| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLV | 06/2008-11/2010 | 3, 6 | 206 | 280 | 6 | |
| CNNA | 11/2011-12/2016 | 3, 6 | 206 | 280 | 6 | FSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0EW | Installation differentiation for transmission AQ450 -- vehicle components -- | |||||
| L0R | Right-hand drive | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 8708999790 |
| Kategoriencode | KEA |
| Dimension | 33 x 150 x 12,5 |
| Hersteller | Modell | ||
![]() |
Volkswagen | Passat CC/CC | 35 2009-2012 |
![]() |
Volkswagen | Passat CC/CC | 35 2012-2017 |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.