| Important notes | ||||||
| upper | ||||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| D6F | 6-cylinder SI engine 3.2 l/184 kW (24V) VR6 FSI, stratified base engine is T35 | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| T35 | 6-cylinder SI engine 3.2 l unit 03H.B (aluminum) | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
| DA5 | 4-cyl. turbo diesel engine 2.0 l/90 kW (4V) TDI, unit-injector system base engine is TB3 | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| DA1 | 4-cyl. turbo diesel engine 2.0 l/120 kW 16V TDI, unit-injector system base engine is TN0/TQ0 | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
| DA4 | 4-cyl. turbo diesel engine 2.0 l/90 kW (2V) TDI, unit-injector system base engine is TP0 | |||||
| MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
| D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| TH0 | 6-cylinder SI engine 3.6 l unit 03H.C | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| D0J | 4-cyl. turbo diesel eng. 2.0 l/88 kW (16V) TDI with unit-injector system base engine is TN0/TB3 | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Kategoriencode | RRL |
| Dimension | 6,5 x 86 x 12 |
| Hersteller | Modell | ||
![]() |
Volkswagen | Passat | 3C 2006-2007 |
![]() |
Volkswagen | Passat | 3C 2008 |
![]() |
Volkswagen | Passat | 3C 2009-2011 |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.