| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CMVA | 05/2010-03/2016 | 3, 6 | 206 | 280 | 6 | FSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1L0 | Standard air cleaner | |||||
| 1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
| 0Y1 | Standard climatic zones | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 84213100 |
| Kategoriencode | RCC |
| Dimension | 29 x 39 x 33,5 |
| Hersteller | Modell | ||
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |
![]() |
Volkswagen | Phaeton | 3D 2011-2016 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.