| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CPFA | 01/2012-03/2016 | 3 | 184 | 250 | 6 | FSI |
| CMVA | 05/2010-03/2016 | 3, 6 | 206 | 280 | 6 | FSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| 1C2 | Antifreeze up to -35 degree Celsius tolerance up to -40 degree C | |||||
| 1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
| 0Y2 | Tropical zones | |||||
| 1L2 | Air cleaner for dusty regions with saturation indicator | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 84213100 |
| Kategoriencode | RCC |
| Dimension | 29 x 39 x 32 |
| Hersteller | Modell | ||
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |
![]() |
Volkswagen | Phaeton | 3D 2011-2016 |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.