| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BTT | 06/2007-11/2008 | 6 | 331 | 450 | 12 | SRE |
| BAN | 05/2002-05/2005 | 6 | 309 | 420 | 12 | BAP |
| BKL | 06/2007-11/2008 | 3, 2 | 177 | 241 | 6 | BRP |
| BRK | 06/2007-11/2008 | 3, 2 | 177 | 241 | 6 | |
| BMK | 01/2004-05/2006 | 3 | 165 | 224 | 6 | |
| BRN | 11/2008-06/2010 | 6 | 331 | 450 | 12 | SRE |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1X1 | Four wheel drive | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87085099 |
| Kategoriencode | KKD |
| Dimension | 15 x 30 x 15 |
| Hersteller | Modell | ||
![]() |
Volkswagen | Phaeton | 3D 2002-2007 |
![]() |
Volkswagen | Phaeton | 3D 2008-2009 |
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |
![]() |
Volkswagen | Phaeton | 3D 2011-2016 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.