| Important notes | ||||||
| rhd green green glass | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| L0R | Right-hand drive | |||||
| 4GP | Windshield in heat-insulating glass withsunshield and viewing window for vehicleidentification number | |||||
| 8N3 | Windshield wiper intermittent control with rain sensor | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 70072120 |
| Kategoriencode | KGA |
| Dimension | 95 x 125 x 7 |
OEM-Teilenummern:
3D2845011AC, 3D2845011AJ, 3D2845011Q
| Hersteller | Modell | ||
![]() |
Volkswagen | Phaeton | 3D 2008-2009 |
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |







Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.