| Important notes | ||||||
| 1.8 and 2.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ALT | 09/2004-12/2005 | 2 | 96 | 131 | 4 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0Z | Variable gearing ratio | |||||
| MW2 | 4-cylinder SI engine 2.0 l/96 kW (20V) with MPI base engine is T0F | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| L0L | Left-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| Producer | Genuine Volkswagen group parts |
| HS CODE | 8544300089 |
| Kategoriencode | EAI |
| Dimension | 8 x 32,5 x 30 |
| Hersteller | Modell | ||
![]() |
Audi | A6/S6/Avant/Quattro | 4B 2002-2005 |
![]() |
Volkswagen | Passat | 3B 2001-2002 |
![]() |
Volkswagen | Passat | 3B 2003-2005 |







Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.