| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BGH | 05/2010-03/2016 | 4, 2 | 246 | 334 | 8 | SRE |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GM | Emission standard EU3 without EOBD without hardware modification | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 4,5 x 18 x 16 |
| Bestellen Sie mit VIN | True |
| Hersteller | Modell | ||
![]() |
Volkswagen | Phaeton | 3D 2008-2009 |
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |
![]() |
Volkswagen | Phaeton | 3D 2011-2016 |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.