| Important notes | ||||||
| rear | ||||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1VN | Installation parts for 10-cyl. engine | |||||
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| FM0 | Basic equipment variant | |||||
| 5C0 | Without special body measures | |||||
| T45 | 6-cylinder SI engine 2.4 l unit 06E.1 (aluminum) | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| 1X1 | Four wheel drive | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| 1X0 | Front wheel drive | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Kategoriencode | KKA |
| Dimension | 6,5 x 81,2 x 40 |
| Hersteller | Modell | ||
![]() |
Audi | A6 Allroad Quattro | 4F 2007-2011 |
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2005-2008 |
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2009-2011 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.