| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| FN0 | \S\" variant" | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| 9Q4 | Multi-function display/on-board computerwith check control | |||||
| FN1 | \RS\" version" | |||||
| U1B | Instrument cluster with mph speedometer, clock, tachometer, and trip odometer | |||||
| U0F | Instrument cluster with tachometer, clock, and mph speedometer | |||||
| 8T1 | Cruise control system (CCS) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 90292031 |
| Kategoriencode | EBD |
| Dimension | 21,3 x 38 x 20,2 |
OEM-Teilenummern:
4F0920981TX, 4F0920983DX, 4F0920984CX
| Hersteller | Modell | ||
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2005-2008 |
![]() |
Audi | RS6/RS6 plus/Avant Quattro | 4F 2008-2011 |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.