| Important notes | ||||||
| 6 cylinder | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRTD | 09/2014-09/2018 | 3 | 200 | 272 | 6 | |
| CZVA | 11/2015-05/2018 | 3 | 160 | 218 | 6 | |
| CRTE | 09/2014-11/2015 | 3 | 160 | 218 | 6 | |
| CZVE | 11/2015-05/2018 | 3 | 140 | 190 | 6 | |
| CTCC | 09/2014-11/2015 | 3 | 160 | 218 | 6 | |
| CZVB | 11/2015-12/2018 | 3 | 160 | 218 | 6 | |
| CZVF | 11/2015-05/2018 | 3 | 140 | 190 | 6 | |
| CKVC | 01/2012-12/2014 | 3 | 180 | 245 | 6 | |
| CRTF | 07/2014-11/2015 | 3 | 155 | 211 | 6 | |
| CTCB | 09/2014-11/2015 | 3 | 155 | 211 | 6 | |
| CZVD | 11/2015-12/2018 | 3 | 155 | 211 | 6 | |
| CZVC | 11/2015-09/2018 | 3 | 155 | 211 | 6 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| FM0 | Basic equipment variant | |||||
| Producer | Genuine Volkswagen group part |
| Kategoriencode | FEV |
| Category accessories 3 | FEV |
| Hersteller | Modell | ||
![]() |
Audi | A6 Allroad Quattro | 4G 2013- |
![]() |
Audi | A6/S6/Avant/Quattro | 4G 2015-2018 |
![]() |
Audi | A7 Sportback | 4G 2015-2018 |







Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.