| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CNRB | 05/2012-08/2015 | 3 | 176 | 239 | 6 | TDI CR |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 3C0 | Without center rear seat belts | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| 7MM | Emission standard EU6 plus | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | 1E9|||||
| 7GB | Emission standard ULEV2 | |||||
| TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
| 7CF | Emission standard EU6WXY-25 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Kategoriencode | RRV |
| Dimension | 5,5 x 10,5 x 6,5 |



Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.