| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| L0L | Left-hand drive | |||||
| 7Y0 | Without lane change assist | |||||
| 7Y2 | Lane keeping system | |||||
| GH1 | Basic rear differential | |||||
| QZ7 | Power steering | |||||
| 4H0 | Without child safety lock in passenger compartment | |||||
| GH2 | Rear differential Torque Vectoring | |||||
| 2ZM | Leather-wrapped multifunction steering wheel | |||||
| 1XT | Leather-wrapped multifunction sports steering wheel w/ tiptronic, heated | |||||
| 8T4 | Adaptive cruise control | |||||
| 2ZS | Leather-wrapped multifunction steering wheel with tiptronic | |||||
| 1XW | Leather-wrapped multifunction sports steering wheel | |||||
| 2ZQ | Leather-wrapped multifunction steering wheel for airbag system | |||||
| L0R | Right-hand drive | |||||
| 7Y3 | Lane change assistant plus lane keeping system | |||||
| GH0 | Without rear differential | |||||
| 1XX | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| 7Y1 | Lane change assistant | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Kategoriencode | FTB |
| Dimension | 8,5 x 13,8 x 12,8 |
| Bestellen Sie mit VIN | True |
OEM-Teilenummern:
4H0953568A 000, 4H0953568B, 4H0953568B 000, 4H0953568H, 4H0953568A000, 4H0953568B, 4H0953568B000, 4H0953568H

Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.