| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7X4 | Park distance control in front and rear | |||||
| 4UE | Airbag for driver and front passenger | |||||
| KA2 | With rear view camera system (type 2) | |||||
| KA6 | With front and rear view camera system and two side cameras | |||||
| L0R | Right-hand drive | |||||
| 7X8 | Park distance control in front and rear,plus rear view camera system | |||||
| KA0 | Without camera systems/accident sensors | |||||
| GS0 | Without applications | |||||
| KA4 | With front and rear view camera system | |||||
| 3Y0 | Without roll-up sunshade | |||||
| 7X2 | Park distance control in front and rear | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85365019 |
| Kategoriencode | EAB |
| Dimension | 3 x 15 x 4,5 |
| Hersteller | Modell | ||
![]() |
Audi | A8/S8 Quattro | 4H 2010-2013 |
![]() |
Audi | A8/S8 Quattro | 4H 2014-2017 |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.