| Important notes | ||||||
| silver | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1D4 | Trailer hitch, manually swiveling | |||||
| 1D8 | Trailer hitch preparation | |||||
| KF5 | Coding for trailer hitch | |||||
| KF2 | Coding for trailer hitch | |||||
| 1D6 | Trailer hitch | |||||
| KF0 | Coding for trailer hitch | |||||
| KF1 | Coding for trailer hitch | |||||
| KF4 | Coding for trailer hitch | |||||
| KF3 | Coding for trailer hitch | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| 1D9 | Trailer hitch, power-folding | |||||
| VJ2 | Reinforced bumpers | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Kategoriencode | KDJ |
| Dimension | 1,9 x 3,2 x 1,9 |
| Hersteller | Modell | ||
![]() |
Audi | Q3 | 8U 2012-2014 |
![]() |
Audi | Q3 | 8U 2015-2018 |
![]() |
Audi | Q7 | 4L 2007-2009 |
![]() |
Audi | Q7 | 4L 2010-2015 |







Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.