| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0GU | Emission standard EU2 as of MY01 | |||||
| 7GM | Emission standard EU3 without EOBD without hardware modification | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| 7MA | Emission standard TIER2 BR | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 7MB | Emission standard EU4 plus | |||||
| 7GB | Emission standard ULEV2 | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 0GG | Emission standard EU4 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7GA | Emission standard LEV2 | |||||
| 7MH | Emission standard EU4 CN with EOBD without hardware modification | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 7MG | Emission standard EU5 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Kategoriencode | KTA |
| Dimension | 3,5 x 17 x 13,5 |
| Hersteller | Modell | ||
![]() |
Audi | Q7 | 4L 2007-2009 |
![]() |
Audi | Q7 | 4L 2010-2015 |







Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.