| Important notes | ||||||
| left | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7K4 | Direct tire pressure monitoring system, frequency 315 MHz High | |||||
| 1P7 | Stabilizing suspension | |||||
| 1P0 | Standard suspension | |||||
| 7K6 | Indirect tire pressure monitoring system | |||||
| 7K9 | Indirect tire pressure monitoring system | |||||
| 7K1 | Direct tire pressure monitoring system | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85129090 |
| Kategoriencode | EFB |
| Dimension | 5,5 x 14,2 x 7 |
| PR-Codes | 1P0,1P7,7K1,7K6,7K9 |
| Weitere Informationen | left |
OEM-Teilenummern:
4M0941309G, 4M0941309H
| Hersteller | Modell | ||
![]() |
Audi | Q7 | 4M 2016- |
![]() |
Audi | Q8 | 4M 2019 - |
![]() |
Audi | RSQ8 | 4M 2020- |
![]() |
Volkswagen | Touareg | CR 2018 - |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.