| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7K4 | Direct tire pressure monitoring system, frequency 315 MHz High | |||||
| 0K3 | Hybrid propulsion system PHEV | |||||
| FN0 | \S\" variant" | |||||
| 1P7 | Stabilizing suspension | |||||
| 1P0 | Standard suspension | |||||
| 7K6 | Indirect tire pressure monitoring system | |||||
| 7K9 | Indirect tire pressure monitoring system | |||||
| 0K0 | Without alternative drive system | |||||
| 7K1 | Direct tire pressure monitoring system | |||||
| 0K4 | Hybrid propulsion system I-HEV | |||||
| 7K3 | Direct tire pressure monitoring system, frequency 433 MHz High | |||||
| 0N5 | Standard rear axle | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| Kategoriencode | EAI |
| Dimension | 5 x 21 x 21 |
| PR-Codes | 0K0,0K3,0K4,0N5,1P0,1P7,7K1,7K3,7K4,7K6,7K9,FN0 |
| Hersteller | Modell | ||
![]() |
Audi | Q7 | 4M 2016- |
| Bentley | Bentayga | ZV (2023- LWB long Wheel Base |



Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.