| Important notes | ||||||
| rear | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 8Z9 | Super hot country | |||||
| 6KC | Radiator grille | |||||
| 6KE | Radiator grille | |||||
| 5C0 | Without special body measures | |||||
| B0E | Component parts set, complying with vehicle type for Canada, various parts | |||||
| B0D | Component parts set, complying with vehicle type for USA (without California), various parts | |||||
| 6KA | Radiator grille | |||||
| 8Z7 | Cold country | |||||
| 6KD | Radiator grille | |||||
| 8Z4 | Moderate hot country | |||||
| 8Z6 | Hot country | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| 5C7 | Additional body measures | |||||
| 6P2 | Rear license plate carrier (NAR) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87081090 |
| Kategoriencode | KDT |
| Dimension | 20,5 x 112 x 16 |
| Hersteller | Modell | ||
![]() |
Volkswagen | Jetta/Syncro | 16 2011-2014 |
![]() |
Volkswagen | Jetta/Syncro | 16 2015-2018 |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.