| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| I7B | MIB2 Standard PQ radio Plus NAR | |||||
| 7UL | Navigation system \RNS510 NAR\" with voice control" | |||||
| 7UC | Navigation system \RNS315\" (integrated data storage device)" | |||||
| 7T6 | Navigation system (MID) | |||||
| I7G | MIB2-G Standard Plus PQ/MQB radio ROW/China | |||||
| KA1 | With rear view camera system (type 1) | |||||
| L0L | Left-hand drive | |||||
| 7UK | Navigation system \RNS315 SAM\"" | |||||
| I7A | MIB2 Standard PQ radio Plus EU/ROW | |||||
| 7Q0 | Without navigation device | |||||
| I6W | MIB2 Entry PQ radio NAR | |||||
| 0K1 | Hybrid propulsion system | |||||
| AW1 | Version (high) | |||||
| 7T8 | Navigation system \RNS315\" NAR" | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| Kategoriencode | EAI |
| Dimension | 3 x 27 x 27 |
| Hersteller | Modell | ||
![]() |
Volkswagen | Jetta/Syncro | 16 2015-2018 |


Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.